Categories | Home Blood Alcohol Tester |
---|---|
Brand Name: | WG Sensor™ |
Model Number: | WG8100 |
Certification: | CE |
Place of Origin: | China |
MOQ: | 20 pcs |
Price: | Negotiable (according to configuration) |
Payment Terms: | T/T, L/C, Western Union, MoneyGram |
Supply Ability: | 2000 pcs per year |
Delivery Time: | 10-20 work days |
Packaging Details: | As Client Required |
Name: | outdoor air quality monitor |
Sensor Type: | Electrochemical(Fuel Cell) Sensor |
Power Input: | 2*AA NiMH Battery |
Dimension: | 122*67*31mm |
OEM/ODM: | Supported |
E-Mail: | sales@wgsensor.com |
WhatsApp: | +8613333637163 |
Real-time Online GPRS TVOC air quality monitor with GC-PID sensor for Multi-element Gas
Description:
The system can monitor TVOC (aromatic hydrocarbons: benzene, toluene, ethylbenzene, xylene, etc.;Ketone, halogenated hydrocarbons: trichloroethylene, perchloroethylene and other 300 kinds of VOC gases) H2S,NH3,CO,NO2,O3,SO2,CL2,NO,HCL,Temperature,Humidity,Wind speed,Wind direction,Pressure and other pollutants(expandable) in the environment. The system pushes the collected data to the on-site display screen in real time for reference of on-site personnel, and upload it to the cloud platform of the system. The platform will conduct big data analysis according to the data collected from various points, dig out the law of atmospheric quality change, and provide strong data support for macro control policies.
Features:
Technical Parameters:
Sensor data:
Sensor | Range | Resolution | Accuracy | Ramark |
---|---|---|---|---|
PM2.5 | 0-1000μg/m3 | 1μg/m3 | ±10%FS | Standard |
PM10 | 0-1000μg/m3 | 1μg/m3 | ±10%FS | Standard |
SO2 | 0-1000μg/m3 | 1μg/m3 | ±10%FS | Standard |
NO2 | 0-1000μg/m3 | 1μg/m3 | ±10%FS | Standard |
CO | 0-5000μg /m3 | 1μg/m3 | ±10%FS | Standard |
O3 | 0-1000μg/m3 | 1μg/m3 | ±10%FS | Standard |
Temp. | -40℃-70℃ | 1℃ | ±1℃ | Standard |
Hum. | 10-95%RH | 1%RH | ±2%RH | Standard |
Speed | 0-30m/s | 0.1m/s | ±0.3m/s | Standard |
Direction | 0°-360° | 1° | ±1° | Standard |
TSP | 0-20mg/m3 | 1ug/m3 | ±10%FS | Optional |
Noise | 30-130dB | 1dB | ±10%FS | Optional |
![]() |