Applicable Industries: | Manufacturing Plant, Construction works , Other |
Showroom Location: | None |
Condition: | New |
Product Type: | Paper Napkin Machine |
Processing Type: | Paper Folding Machine |
Place of Origin: | Fujian, China |
Brand Name: | JORI |
Voltage: | 380V |
Power: | 4.5KW |
Dimension(L*W*H): | 5200*700*1500mm |
Weight: | 1500 kg |
Warranty: | 1 Year |
Production Capacity: | 500-1000 pieces/min |
Machinery Test Report: | Not Available |
Video outgoing-inspection: | Provided |
Marketing Type: | New Product |
Warranty of core components: | 1 Year |
Core Components: | PLC, Pressure vessel, Engine, Gear, Motor, Pump, Bearing, Gearbox |
Product name: | Napkin Tissue Machine |
After-sales Service Provided: | Engineers available to service machinery overseas |
Folded Size(mm): | (100x100)-(330x330)±2 |
Raw Material Diametere(mm): | 1200 mm |
Raw material Core Diameter(mm): | 76.2 mm |
Programmable controller: | PLC |
Driving Unit: | Frequency conversion speed regulator |
Color printing: | Flexographic printing |
Printing unit driving type: | Gear-box driving(printing) |
Embossing unit: | Steel to wool |
Packaging Details: | Wooden Cases, Seaworthy Package. |
Port: | xiamen port,China |
Supply Ability: | 40 Unit/Units per Month |
Price: | $32,000.00/Units 1-9 Units |
High Speed Napkin Tissue Machine
Model | JR200-400 |
Finished unfolding size | 200x200~400x400mm |
Finished folding size | 100x100~200x200mm |
Base paper diameter | 1100 mm |
Base paper core diameter | 76.2 mm |
Processing capacity | 800~1000pcs/min |
Embossing unit | Steel roller and wool roll |
Counting system | Electronic counter |
Equipment power | 4KW+0.75KW |
Machine size | 5200X700X1500mm |
Machine weight | 1500~2000kg |
![]() |