Categories | Fiber Optic Patch Cord |
---|---|
Brand Name: | Blueto |
Model Number: | Mini LC uniboot-LC |
Certification: | CE/ROHS/ISO9001 |
Place of Origin: | China |
MOQ: | 10pcs |
Price: | Negotiation |
Payment Terms: | T/T, Western Union |
Delivery Time: | 5-8working days |
Packaging Details: | PE bag |
Connector Option: | Mini LC uniboot-LC |
Ferrule Type: | UPC |
Fiber Count: | Duplex |
Fiber Type: | SM |
Cable diameter: | 2mm |
Cable Jacket: | PVC,LSZH |
Cable Color: | Yellow |
Fiber Optic Mini LC uniboot to LC Patch Cord 2mm Optical Fiber Patch Cable Mini LC uniboot-LC Single Mode
Application:
Testing equipment
FTTX+LAN
Optical fiber CATV
Optical communication system
Telecommunication
Specification:
Parameter | Unit | FC, SC, LC | ST, MU | MT-RJ, MPO | E2000 | ||||||||
SM | MM | SM | MM | SM | MM | SM | |||||||
PC | UPC | APC | PC | PC | UPC | PC | PC | UPC | PC | PC | APC | ||
Insertion loss(typical) | dB | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.3 |
Return loss | dB | ≥45 | ≥50 | ≥60 | ≥30 | ≥45 | ≥50 | ≥30 | ≥45 | ≥50 | ≥35 | ≥55 | ≥75 |
Operating wavelength | nm | 1310, 1510 | 1310, 1510 | 1310, 1510 | 1310, 1510 | ||||||||
Exchangeability | dB | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ||||||||
Vibration | dB | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ||||||||
Operating temperature | ℃ | -40~75 | -40~75 | -40~75 | -40~75 | ||||||||
Storage temperature | ℃ | -45~85 | -45~85 | -45~85 | -45~85 | ||||||||
Cable diameter | mm | φ3.0, φ2.0, φ0.9 | φ3.0, φ2.0, φ0.9 | φ3.0, φ2.0, φ0.9 | φ3.0, φ2.0, φ0.9 |
For more information, please kindly send us by our mail: sales@bluetotech.com
![]() |