Categories | Tungsten Metal Alloy |
---|---|
Brand Name: | FGD |
Model Number: | fdg t-003 |
Certification: | ISO9001, ISO14000 |
Place of Origin: | China |
MOQ: | 1KG |
Price: | USD2-USD3/kg |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 5000 Metric Tons per Month |
Delivery Time: | 3-5 days |
Packaging Details: | WOODEN CASE |
Purity: | ≥99.95% |
Diameter: | ≥0.05mm |
Temperature: | More Than 2000℃ |
Application: | Heating Component |
Density: | ≥19.2g/cm3 |
Surface: | Black/ White |
Producing: | Swaging |
Grade: | W1 |
Feature:
• High temperature performance
• Good machining performance
• High recrystallization temperature
• Good resistance to high tmperature sag performance
• Good acid and alkali resistance to room temperature
Application:
• Tungsten heater element
• Other heater components in semiconductor
• High temperature lamp and filament, stock - resistance filament, double helix filament etc
• Electric incandescent lamp filament, fluorescent light filament, etc
For the tungsten wire, following is the normal tungsten wire dimension form. We could make the tungsten wire with thinner diameter.
item | surface | diameter/mm | purity | density(g/cm³) | producing methord | |
Dia | tolerance | |||||
tungsten wire | bright | Ø0.05-1 | ±0.1 | ≥99.95% | ≥19.2 | swaging |
Ø1-3 | ±0.2 | ≥99.95% | ≥19.2 | |||
black | Ø0.05-1 | ±0.1 | ≥99.95% | ≥19.2 | ||
Ø1-3 | ±0.2 | ≥99.95% | ≥19.2 |
![]() |