Categories | Fiber Optical Splitter |
---|---|
Brand Name: | DAWNERGY |
Model Number: | DA-FBT 1x2 |
Certification: | CE ROHS |
Place of Origin: | CHINA |
MOQ: | 100 |
Price: | 2.6USD |
Payment Terms: | L/C, D/A, D/P, T/T |
Supply Ability: | 10K per day |
Delivery Time: | 7days |
Packaging Details: | Blastic Package |
Applications: | EDFA/CATV system/Passive network/FTTH & LAN |
Directivity(db): | ≥50 |
Type: | 1×2 |
Storage Temperature: | -40 ~ +85°C |
Dawnergy’s FBT fiber couplers are fused fiber branching devices
that split off a portion of light to allow for optical monitoring
and feedback. These devices are used extensively in fiber amplifier
power control. They are also utilized in transmission equipment for
performance monitoring and feedback control.
Features
Applications
Specifications
Parameters | Specifications | ||
Type | Single Window | Dual Window | |
Center Wavelength (nm) | 1310 or 1550 | 1310 and 1550 | |
Bandwidth (nm) | ±40 | ||
Type | 1×2 | ||
Maximum Insertion Loss (dB) | 50/50 | ≤3.4 | |
40/60 | ≤4.4/2.6 | ||
30/70 | ≤5.7/1.9 | ||
20/80 | ≤7.6/1.3 | ||
10/90 | ≤10.7/0.7 | ||
5/95 | ≤13.8/0.4 | ||
3/97 | ≤16.5/0.3 | ||
2/98 | ≤18.1/0.3 | ||
1/99 | ≤21.2/0.2 | ||
Typical Excess Loss (dB) | ≤0.1 | ||
PDL (dB ) | ≤0.1 | ||
Directivity (dB) | ≥50 | ||
Operating Temperature (°C ) | -10 ~ +70 | ||
Storage Temperature (°C ) | -40 ~ +85 | ||
Package Dimensions (mm) |
|
Ps: Above specifications are for devices without connector
Add an additional 0.2dB loss per connector
Ordering Information
Example:
PN | Name | Description |
2-P-3-1-0-3-2-50-6-1M | FBT Fiber Coupler | 1x2; Dual window, 1310/1550nm; Package size: 90x20x10mm;2.0mm cable; 50/50; LC/UPC connector |
![]() |