Categories | Vacuum Blood Collection Tubes |
---|---|
Brand Name: | Vacu Lab |
Certification: | CE,ISO9001,ISO13485 |
Place of Origin: | China |
Material: | pet |
Color: | blue |
Size: | 13x75mm 13x100mm 16x100mm |
Instrument classification: | IVD |
Volume: | 1.8ml 2.7ml 3.6ml 4.5ml |
Packing: | 100pcs/tray |
Additive: 3.2% Sodium Citrate
Closure Type:
Closure Color:
Summarization: SANLI Coagulation tubes are filled with a buffered sodium citrate solution. They are available with a citrate concentration of 0.109 mol/l (3.2%) or 0.129 mol/l (3.8%).
Coagulation tubes are mainly used for examination of coagulation parameters and can provide an excellent condition for the test of PT, APTT VALUES. Coagulation Tube with Sandwich Material consists of inner tube made of PP and outer tube made of PET.
Inner tube made of PP can avoid the additive decrease, which maintains the concentration of sodium citrate stable. Outer tube made of PET can guarantee vacuum stable for long time.
Reference # | Tube Material | Tube Size (mm) | Draw Volume (ml) |
VG18071S | GLASS | 13 x 75 | 1.8 |
VG27071S | GLASS | 13 x 75 | 2.7 |
VG36071S | GLASS | 13 x 75 | 3.6 |
VG45071S | GLASS | 13 x 75 | 4.5 |
VG36072S | GLASS | 13 x 100 | 3.6 |
VG45072S | GLASS | 13 x 100 | 4.5 |
VG18071S | GLASS | 13 x 75 | 1.8 |
VG27071S | GLASS | 13 x 75 | 2.7 |
Reference # | Tube Material | Tube Size (mm) | Draw Volume (ml) |
VP36071S | PET | 13 x 75 | 3.6 |
VP45071S | PET | 13 x 75 | 4.5 |
VP45072S | PET | 13 x 100 | 4.5 |
VP54072S | PET | 13 x 100 | 5.4 |
VP63073S | PET | 16 x 100 | 6.3 |
VP72073S | PET | 16 x 100 | 7.2 |
VP81073S | PET | 16 x 100 | 8.1 |
VP90073S | PET | 16 x 100 | 9 |
![]() |