Categories | Game VR Simulator |
---|---|
Brand Name: | YHY VR |
Model Number: | YHY-01.011 |
Certification: | CE, RoHs |
Place of Origin: | Panyu, Guangzhou, China |
MOQ: | 1 set |
Price: | by Email |
Payment Terms: | T/T, Western Union, Moneygram, L/C |
Supply Ability: | 500 sets/ month |
Delivery Time: | 7-15 working days |
Packaging Details: | Bubble pack + Cardboard + Stretch film + Wood box |
Product name: | Godzilla Egg Chair Game VR 360 Simulator |
Voltage: | 220V |
Power: | 2.5 KW |
Size: | L170*W160*H215cm |
Control Panel: | 21.5'' wireless touch screen All-in-one PC |
Weight: | 300 kgs |
Max Load: | 200 kgs |
VR Glass Spec.: | Deepoon VR E3 |
Game Quantity: | 150 9D movies (including 18 interactive games), 50 5D movies; 3-8 minutes |
Warranty: | 12 months, technical support for Machine lifetime |
After-Sale Service: | 24 hours by technician |
Application: | Amusement park, Indoor Playground, Shopping mall, VR Zone, Water park |
YHY Godzilla Game VR Motion Simulator Double Egg Chair 360 Rotating Machine
Product Introduction
Godzilla VR is the only one 2 seats VR platform can 360 degrees rotation in the market, combining the 360 degrees viewing vr glasses, can show you the best VR experience every!
Product Parameters
Product name | Godzilla Egg Chair Game VR 360 Simulator |
Voltage | 220V |
Power | 2.5 KW |
Size | L170*W160*H215cm |
Control Panel | 21.5'' wireless touch screen All-in-one PC |
Weight | 300 kgs |
Max Load | 200 kgs |
VR Glass Spec. | Deepoon VR E3 |
Game Quantity | 150 9D movies (including 18 interactive games), 50 5D movies; 3-8 minutes |
Warranty | 12 months, technical support for Machine lifetime |
After-Sale Service | 24 hours by technician |
Application | Amusement park, Indoor Playground, Shopping mall, VR Zone, Water park |
Profit Analysis
Time | Unit Price | Number of Player/Time | Times/Hour | Working Hour/Day | Total Income |
1 Day | US$5 | 2 | 6 | 10 | US$600 |
1 Month | US$5 | 2 | 6 | 10 | US$18,000 |
3 Months | US$5 | 2 | 6 | 10 | US$54,000 |
6 Months | US$5 | 2 | 6 | 10 | US$108,000 |
1 Year | US$5 | 2 | 6 | 10 | US$216,000 |
![]() |