Categories | LCD Panel Types |
---|---|
Place of Origin: | TAIWAN |
Brand Name: | SHARP |
Certification: | Standard Certification |
Model Number: | LQ038Q5DR01 |
MOQ: | 5 PCS |
Price: | Please Contact sales team |
Packaging Details: | Standard Packaging |
Delivery Time: | 2—3 days |
Payment Terms: | T/T , Paypal, Western Union Escrow etc. |
Supply Ability: | 5000 |
Resolution :: | 320(RGB)×240 , QVGA |
Panel Type :: | a-Si TFT-LCD , Panel |
Display Mode :: | TN, Normally White, Transmissive |
Brightness :: | 450 cd/m² (Typ.) |
Panel Brand : | SHARP |
---|---|
Panel Model : | LQ038Q5DR01 |
Panel Type : | a-Si TFT-LCD , Panel |
Panel Size : | 3.8 inch |
Resolution : | 320(RGB)×240 , QVGA |
Display Mode : | TN, Normally White, Transmissive ![]() |
Active Area : | 78.72×53.64 mm |
Outline : | 117.6×69.45 mm |
Surface : | Antiglare, Antireflection |
Brightness : | 450 cd/m² (Typ.) |
Contrast Ratio : | 100:1 (Min.) |
Display Colors : | 262K (6-bit) |
Response Time : | 30/50 (Typ.)(Tr/Td) |
Viewing Angle : | 65/65/40/65 (Typ.)(CR≥5) (L/R/U/D) |
Frequency : | 60Hz ![]() |
Lamp Type : | 1 pcs CCFL ![]() |
Signal Interface : | Parallel RGB (1 ch, 6-bit) , 40 pins |
Input Voltage : | 3.3V (Typ.)(VCC) |
Application : |
Panel Size : | 3.8 inch |
---|---|
Dot Resolution : | 320(RGB)×240 (QVGA) |
Pixel Configuration : | RGB Vertical Stripe |
Pixel Density : | 106 PPI |
Aspect Ratio : | 15:10 (H:V) |
Form Factor : | Flat Rectangle Display |
Dot Pitch : | 0.082×0.2235 mm (H×V) |
Pixel Pitch : | 0.246×0.2235 mm (H×V) |
Weight : | 135g (Max.) |
Surface : | Antiglare, Antireflection ![]() |
Active Area : | 78.72×53.64 mm (H×V) |
Outline Dimension : | 117.6×69.45 mm (H×V) |
Outline Depth : | 13.45 (Typ.) mm |
Holes & Brackets : | Face mounting holes (4 pcs) on left, right slugs |
Landscape or Portrait : | Landscape type |
Touch Panel : | Without |
Pls check the below LCD panel.If you need any other LCD display.pls contact with us:
SP14Q009 | KOE | 5.7" | 320×240 |
SP14Q008 | KOE | 5.7" | 320×240 |
SP14Q001-C1 | KOE | 5.7" | 320×240 |
DMF-682ANY-EB | Kyocera | 5.3" | 256×128 |
LM32008F | SHARP | 4.7" | 320×240 |
LM320081 | SHARP | 4.7" | 320×240 |
LM32007T | SHARP | 5.7" | 320×240 |
LM64P103 | SHARP | 7.2" | 640×480 |
LM64P102 | SHARP | 7.2" | 640×480 |
EDMGPS1W5F | Panasonic | 9.4" | 640×480 |
LM64P89 | SHARP | 10.4" | 640×480 |
EDMGRB8KGF | Panasonic | 7.8" | 640×480 |
EDMGRB8KHF | Panasonic | 7.8" | 640×480 |
LM64P832 | SHARP | 9.4" | 640×480 |
LM64P831 | SHARP | 9.4" | 640×480 |
LM64P835 | SHARP | 9.4" | 640×480 |
EDMGRB8KKF | Panasonic | 7.8" | 640×480 |
LM64P122 | SHARP | 8.0" | 640×480 |
LM64P121 | SHARP | 8.0" | 640×480 |
LM64K102 | SHARP | 7.2" | 640×480 |
LM64K10 | SHARP | 7.2" | 640×480 |
EDMGRB8KMF | Panasonic | 7.8" | 640×480 |
EDMMPU3B4F | Panasonic | 5.7" | 320×240 |
LM64K836 | SHARP | 9.4" | 640×480 |
LM64K83 | SHARP | 9.4" | 640×480 |
LM64K11 | SHARP | 6.0" | 640×480 |
EDMMRG6KAF | Panasonic | 5.8" | 320×240 |
LM64183PR | SHARP | 9.4" | 640×480 |
LM641836 | SHARP | 9.4" | 640×480 |
EDMMUG1BBF | Panasonic | 5.7" | 320×240 |
Mega Source is a Stock keeper and trade company of Electronic components .Our branches office include China, Hong Kong, Sigapore , Canada . Offer business, service, resourcing and information for our global member.Why buy from us >>> Fast / Safely / Conveniently
How to buy >>>
Service >>>
Tag : For LCD Offers:
4"~15"(4 inch to 15 inch ) LCD Display Screen Panel can be applied to AMPIRE Arima AUO BERISE BOE BYD CHILIN Chimei CPC CMEL CPT CSOT Data Image EDT E Ink e-king Epson FUJITSU Giantplus HannStar HYDIS IDTech INNOLUX IRICO IVO JCT Kyocera KOE LG LiteMax Mitsubishi NAN YA NLT Pixel Qi Powertip RiTdisplay QDI SAMSUNG SANYO SHARP SGD SII SONY STI SVA-NEC TIANMA TOSHIBA TopSun TPO TRULY TSINGTEK UNIPAC Visionox WiseChip YeeboMore products information, pls contact our sales group sales@megasourceel.com
![]() |