Categories | Basket Centrifuge |
---|---|
Place of Origin: | China |
Brand Name: | Peony |
Certification: | ISO9001&ISO14001,CE |
Model Number: | PPBL |
MOQ: | 1 |
Packaging Details: | Standard export packings |
Delivery Time: | 60 days |
Payment Terms: | TT |
Supply Ability: | 30 sets/month |
Description:
PPBL series basket centrifuges are plate type filter equipment with
hermetic closure procedure task, intermittent operation and hanging
bag off-site discharge.
Competitive Advantage:
Sanitary design, large capacity, high efficiency, simple operation,
fast unloading, good guarding function, clean surrounding, low
labor strength, etc
Working principles:
1) This model of basket centrifuge is airtight equipment
2) Batch operation and hanged bag unloading at alien land, speed
adjustable
3) The slurry is fed from the top into the rotary drum
4) Under the centrifugal force, the liquid passes through the
filtering medium and discharges out of the machine
5) The solid is left in the rotary drum
6) After the machine is stopped, the filtering bag and liquid-block
plate are hanged out and carried to the fixed site to unload the
material
Applications:
1) This type of basket centrifuge is suitable for separating
suspensions with solid particles larger than 0.01mm
2) Especially suitable for filtering poisonous and inflammable
materials
3) Widely used in chemical, pharmaceutical, food, light industry
and other trades
4) Most commonly used for gypsum, ferric sulfate, nickel sulphate,
copper sulphate, potassium chloride, acetate, borax, soda, rubber
additives, dye, plastic raw material, soap, grease, resin, salt,
gourmet powder, food additives, vitamins, herbicides, insecticides
and dewatering of copper, zinc, aluminum and other mineral powders,
etc.
Specifications:
Type | Drum | Power | Weight | Overall size | ||||
Diameter | Volume | Capacity | Speed | G-force | ||||
PPBL-155 | 800 | 115 | 155 | 1500 | 1008 | 7.5 | 1800 | 1800 × 1050 × 1140 |
PPBL-230 | 1000 | 170 | 230 | 1200 | 806 | 11 | 2800 | 2030 × 1300 × 1220 |
PPBL-340 | 1200 | 250 | 340 | 800 | 431 | 11 | 3200 | 2300 × 1500 × 1350 |
PPBL-400 | 1250 | 280 | 400 | 950 | 631 | 18.5 | 4200 | 2350 × 1550 × 1370 |
PPBL-400-NA | 1250 | 400 | 540 | 950 | 631 | 22 | 5000 | 2350 × 1550 × 1520 |
PPBL-650 | 1500 | 500 | 650 | 850 | 607 | 30 | 5200 | 2900 × 1900 × 1575 |
PPBL-650-NA | 1500 | 600 | 800 | 850 | 607 | 37 | 5700 | 2900 × 1900 × 1800 |
More pictures
![]() |